Prices
All prices are for 1 week starting on a Saturday during 2007 and starting on a Friday during 2008.
| Dates | The Mill | The Barn | The Mill & Barn | The Calf´s House | |
|---|---|---|---|---|---|
| 2008 | |||||
| 27 Jun - 29 Aug | £4,000 | £2,000 | £8,900 | £1,500 | |
| 29 Aug - 26 Sep | £4,700 | £1,500 | £7,100 | £1,100 | |
| 26 Sep - 17 Oct | £4,300 | £1,300 | £6,500 | £900 | |
| 17 Oct - 31 Oct | £4,700 | £1,500 | £7,100 | £1,100 | |
| 31 Oct - 12 Nov | £3,500 | £1,000 | £4,500 | £800 | |
| 12 Nov - 19 Nov | £4,700 | £1,300 | £6,900 | £900 | |
| 19 Nov - 26 Nov | £6,000 | £1,800 | £8,700 | £1,350 | |
| 26 Nov - 3 Dec | £6,000 | £1,800 | £8,700 | £1,350 | |
Late Availability
* Self Catering Only
* Please call for more details of the catering included over Christmas and New Year weeks
1The Mill - View Availability
Sleeps 8-10 Includes cook, catering and 4x4
(4x4 only available for 2007)
2The Barn - View Availability
Sleeps 4 Self-catering
3The Mill & Barn
Sleeps 14 Includes cook, catering and 4x4
(4x4 only available for 2007)
4The Calf's House - View Availability
Sleeps 4 Self-catering
Short breaks are available out of school holidays (unshaded dates). Please contact us for prices.
Prices are inclusive of VAT.
Regrettably, we do not allow pets or smoking in the houses.